Aegis Dropster Reducing Nipple for Wet or Dry Automatic Fire Sprinkler Systems

READY TO ORDER?
FIND A LOCAL DISTRIBUTOR!

Aegis Technologies' products are available through our authorized distributor network. Use our online search to find a distributor near you!

Reducing Nipple for Fire Suppression Systems

Aegis DROPSTER™
Drop Nipple

The Aegis Dropster™ Non-Adjustable Drop Nipple is a highly engineered reducing nipple made from high strength carbon steel conforming to ASTM standards. The one inch (1”) male NPT or ISO threaded or plain inlet by half inch (½”) or three quarter inch (¾”) NPT sprinkler outlet by a standard or specified fitting length eliminates threaded reducing coupling and labor make-up costs. A “double end” model with a half inch (½”) or three quarter inch (¾”) NPT sprinkler outlet on both ends for field cutting, threading, and installation is available.

Any Aegis Dropster™ model may be field cut down, threaded, and installed. Designed for use in wet or dry systems in accordance with NFPA Standards 13, 13R, & 13D, and is rated for use at a maximum pressure and temperature of 300 PSI and 300°F, respectively. UL & ULC Listed in accordance to UL 1474 5th Edition, UL213 4th Edition, UL213B Issue 5 and FM Approved in accordance to FM Class 1631. The inlet threads conform to ANSI B1.20.1 NPT or ISO 7-1. The outlet threads conform to ANSI B1.20.1 NPT or better. Each unit has been pressure tested for material integrity prior to shipment.


MADE WITH:


UL Listed FM ApprovedMade in USA
Fire Suppression System Reducing Nipple

FEATURES:

LABOR & COST SAVING
by eliminating the reducing coupling and labor make-up. Same overall length as a standard nipple and reducing coupling assembly.

EASY TO INSTALL
with sizable wrench flats.
If necessary, a special deep socket is available to ease installation or removal.

RATED FOR 300PSI WORKING PRESSURE.

UL LISTED
Listed in accordance to UL 1474 5th edition with qualifying tests up to 1500 psi.

FM APPROVED
Approved in accordance to FM Class 1631 with qualifying tests up to 1200 psi.

PRECISION MANUFACTURERD
from high strength
carbon steel with threads conforming to B1.20.1 NPT or ISO7-1.

QUALITY
All material batches are checked by independent laboratories to insure all material standards are met and each unit is pressure
tested prior to shipment.

FULLY TRACEABLE
Lot number marked on each unit.

LEED FRIENDLY
Made from up to 85% recycled steel.

US Patent No. 9,586,253

SPECIFICATIONS

Aegis Dropster Reducing Nipple for Fire Sprinkler Systems

Standard

Drop
Nominal
length
40MT
1" MNPT INLET
1/2" NPT OUTLET
Part #
40MT
1" MNPT INLET
3/4" NPT OUTLET
Part #
40PE
1" PLAIN INLET
1/2" NPT OUTLET
Part #
40PE
1" PLAIN INLET
3/4" NPT OUTLET
Part #
40DE
1/2" NPT INLET
1/2" NPT OUTLET
Part #
40DE
3/4" NPT INLET
3/4" NPT OUTLET
Part #
Overall
Length
Equiv. length
40mt/pe
1/2 & 3/4 ***
Weight
Each
BOX
QTY.
4" 90401504 90401704         5" 0.5' / 2.4' 0.7 lbs 45
4½" 904015045 904017045         5½" 0.5' / 2.4' 0.7 lbs 42
5" 90401505 90401705         6" 0.5' / 2.4' 0.8 lbs 42
5½" 904015055 904017055         6½" 0.5' / 2.4' 0.9 lbs 25
6" 90401506 90401706         7" 0.5' / 2.4' 0.9 lbs 25
6½" 904015065 904017065         7½" 1.0' / 2.6' 1.0 lbs 25
7" 90401507 90401707         8" 1.0' / 2.6' 1.1 lbs 25
7½" 904015075 904017075         8½" 1.0' / 2.6' 1.2 lbs 25
8" 90401508 90401708         9" 1.0' / 2.6' 1.2 lbs 25
8½" 904015085 904017085         9½" 1.0' / 2.6' 1.3 lbs 25
9" 90401509 90401709         10" 1.0' / 2.6' 1.4 lbs 25
9½" 904015095 904017095         10½" 1.0' / 2.6' 1.4 lbs 25
10" 90401510 90401710         11" 1.0' / 2.6' 1.5 lbs 25
10½" 904015105 904017105         11½" 1.0' / 2.6' 1.6 lbs 25
11" 90401511 90401711         12" 1.0' / 2.6' 1.6 lbs 25
11½" 904015115 904017115         12½" 1.0' / 2.6' 1.7 lbs 25
12" 90401512 90401712 90411512 90411712     13" 1.0' / 2.6' 1.8 lbs 25
12½" 904015125 904017125         13½" 1.7' / 3.0' 1.9 lbs 25
13" 90401513 90401713         14" 1.7' / 3.0' 1.9 lbs 25
13½" 904015135 904017135         14½" 1.7' / 3.0' 2.0 lbs 25
14" 90401514 90401714         15" 1.7' / 3.0' 2.1 lbs 25
14½" 904015145 904017145         15½" 1.7' / 3.0' 2.1 lbs 25
15" 90401515 90401715         16" 1.7' / 3.0' 2.2 lbs 25
15½" 904015155 904017155         16½" 1.7' / 3.0' 2.3 lbs 25
16" 90401516 90401716         17" 1.7' / 3.0' 2.3 lbs 25
16½" 904015165 904017165         17½" 1.7' / 3.0' 2.4 lbs 25
17" 90401517 90401717         18" 1.7' / 3.0' 2.5 lbs 25
17½" 904015175 904017175         18½" 1.7' / 3.0' 2.6 lbs 25
18" 90401518 90401718 90411518 90411718     19" 1.7' / 3.0' 2.6 lbs 25
18½" 904015185 904017185         19½" 2.1' / 3.4' 2.7 lbs 10
19" 90401519 90401719         20" 2.1' / 3.4' 2.8 lbs 10
19½" 904015195 904017195         20½" 2.1' / 3.4' 2.8 lbs 10
20" 90401520 90401720         21" 2.1' / 3.4' 2.9 lbs 10
20½" 904015205 904017205         21½" 2.1' / 3.4' 3.0 lbs 10
21" 90401521 90401721         22" 2.1' / 3.4' 3.0 lbs 10
21½" 904015215 904017215         22½" 2.1' / 3.4' 3.1 lbs 10
22" 90401522 90401722         23" 2.1' / 3.4' 3.2 lbs 10
22½" 904015225 904017225         23½" 2.1' / 3.4' 3.3 lbs 10
23" 90401523 90401723         24" 2.1' / 3.4' 3.3 lbs 10
23½" 904015235 904017235         24½" 2.1' / 3.4' 3.4 lbs 10
24" 90401524 90401724 90411524 90411724 90421524 90421724 25" 2.1' / 3.4' 3.5 lbs 10
30" 90401530 90401730 90411530 90411730 90421530 90421730 31" 2.1' / 3.8' 4.3 lbs 10
36" 90401536 90401736 90411736 90411736 90421536** 90421736** 37" / 36"** 3.9' / 4.4' 5.1 lbs 10

Metric

Drop
Nominal
length
40MT
1" MNPT INLET
1/2" NPT OUTLET
Part #
40MT
1" MNPT INLET
3/4" NPT OUTLET
Part #
40PE
1" PLAIN INLET
1/2" NPT OUTLET
Part #
40PE
1" PLAIN INLET
3/4" NPT OUTLET
Part #
40DE
1/2" NPT INLET
1/2" NPT OUTLET
Part #
40DE
3/4" NPT INLET
3/4" NPT OUTLET
Part #
Overall
Length
Equiv. length
40mt/pe
1/2 & 3/4
Weight
Each
BOX
QTY.
102mm 90401504 90401704         127mm 0.7m / 0.3m 0.3 kg 45
114mm 904015045 904017045         140mm 0.7m / 0.3m 0.3 kg 42
127mm 90401505 90401705         152mm 0.7m / 0.4m 0.4 kg 42
140mm 904015055 904017055         165mm 0.7m / 0.4m 0.4 kg 25
152mm 90401506 90401706         178mm 0.7m / 0.4m 0.4 kg 25
165mm 904015065 904017065         191mm 0.8m / 0.5m 0.5 kg 25
178mm 90401507 90401707         203mm 0.8m / 0.5m 0.5 kg 25
191mm 904015075 904017075         216mm 0.8m / 0.5m 0.5 kg 25
203mm 90401508 90401708         229mm 0.8m / 0.5m 0.5 kg 25
216mm 904015085 904017085         241mm 0.8m / 0.6m 0.6 kg 25
229mm 90401509 90401709         254mm 0.8m / 0.6m 0.6 kg 25
241mm 904015095 904017095         267mm 0.8m / 0.6m 0.6 kg 25
254mm 90401510 90401710         279mm 0.8m / 0.7m 0.7 kg 25
267mm 904015105 904017105         292mm 0.8m / 0.7m 0.7 kg 25
279mm 90401511 90401711         305mm 0.8m / 0.7m 0.7 kg 25
292mm 904015115 904017115         318mm 0.8m / 0.8m 0.8 kg 25
305mm 90401512 90401712 90411512 90411712     330mm 0.8m / 0.8m 0.8 kg 25
318mm 904015125 904017125         343mm 0.9m / 0.9m 0.9 kg 25
330mm 90401513 90401713         356mm 0.9m / 0.9m 0.9 kg 25
343mm 904015135 904017135         368mm 0.9m / 0.9m 0.9 kg 25
356mm 90401514 90401714         381mm 0.9m / 1.0m 1.0 kg 25
368mm 904015145 904017145         394mm 0.9m / 1.0m 1.0 kg 25
381mm 90401515 90401715         406mm 0.9m / 1.0m 1.0 kg 25
394mm 904015155 904017155         419mm 0.9m / 1.0m 1.0 kg 25
406mm 90401516 90401716         432mm 0.9m / 1.0m 1.0 kg 25
419mm 904015165 904017165         445mm 0.9m / 1.1m 1.1 kg 25
432mm 90401517 90401717         457mm 0.9m / 1.1m 1.1 kg 25
445mm 904015175 904017175         470mm 0.9m / 1.2m 1.2 kg 25
457mm 90401518 90401718 90411518 90411718     483mm 0.9m / 1.2m 1.2 kg 25
470mm 904015185 904017185         495mm 1.0m / 1.2m 1.2 kg 10
483mm 90401519 90401719         508mm 1.0m / 1.3m 1.3 kg 10
495mm 904015195 904017195         521mm 1.0m / 1.3m 1.3 kg 10
508mm 90401520 90401720         533mm 1.0m / 1.3m 1.3 kg 10
521mm 904015205 904017205         546mm 1.0m / 1.4m 1.4 kg 10
533mm 90401521 90401721         559mm 1.0m / 1.4m 1.4 kg 10
546mm 904015215 904017215         572mm 1.0m / 1.4m 1.4 kg 10
559mm 90401522 90401722         584mm 1.0m / 1.5m 1.5 kg 10
572mm 904015225 904017225         597mm 1.0m / 1.5m 1.5 kg 10
584mm 90401523 90401723         610mm 1.0m / 1.5m 1.5 kg 10
597mm 904015235 904017235         622mm 1.0m / 1.5m 1.5 kg 10
610mm 90401524 90401724 90411524 90411724 90421524 90421724 635mm 1.0m / 1.6m 1.6 kg 10
762mm 90401530 90401730 90411530 90411730 90421530 90421730 787mm 1.0m / 2.0m 2.0 kg 10
914mm 90401536 90401736 90411736 90411736 90421536** 90421736** 940mm 1.3m / 2.3m 2.3 kg 10

**Overall Length for 36" Model DE is 36".
*** Approximate friction loss expressed in equivalent lengths of straight 1” Sch 40 pipe in feet, where C=120.

READY TO ORDER?
FIND A LOCAL DISTRIBUTOR!

Aegis Technologies' products are available through our authorized distributor network. Use our online search to find a distributor near you!

Aegis Dropster Reducing Nipple for Wet or Dry Automatic Fire Sprinkler Systems
200 OK

OK

The server encountered an internal error or misconfiguration and was unable to complete your request.

Please contact the server administrator at [no address given] to inform them of the time this error occurred, and the actions you performed just before this error.

More information about this error may be available in the server error log.